<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innovation Inventory - George Mason University</title>
	<atom:link href="http://innovation.gmu.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://innovation.gmu.edu</link>
	<description></description>
	<lastBuildDate>Thu, 16 Feb 2012 19:10:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Stormwater Management</title>
		<link>http://innovation.gmu.edu/stormwater-management/</link>
		<comments>http://innovation.gmu.edu/stormwater-management/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:09:05 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[Buildings and Places]]></category>
		<category><![CDATA[Facilities Management]]></category>
		<category><![CDATA[grounds]]></category>
		<category><![CDATA[stormwater management]]></category>

		<guid isPermaLink="false">http://innovation.gmu.edu/?p=427</guid>
		<description><![CDATA[Archie Nesbitt, Grounds Shop Supervisor in Facilities Management, shares his stormwater management projects at the Facilities website.]]></description>
				<content:encoded><![CDATA[<p>Archie Nesbitt, Grounds Shop Supervisor in Facilities Management, shares his stormwater management projects at the <a href="http://facilities.gmu.edu/physicalplant/grounds/grounds/projects.htm">Facilities website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://innovation.gmu.edu/stormwater-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black History Month Highlighted Through Booknotes Collection</title>
		<link>http://innovation.gmu.edu/black-history-month-highlighted-through-booknotes-collection/</link>
		<comments>http://innovation.gmu.edu/black-history-month-highlighted-through-booknotes-collection/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:52:07 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Black History Month]]></category>
		<category><![CDATA[Booknotes]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Brian Lamb]]></category>
		<category><![CDATA[C-SPAN]]></category>

		<guid isPermaLink="false">http://innovation.gmu.edu/?p=400</guid>
		<description><![CDATA[Mark Schwartz, communications and marketing officer for University Libraries, developed a flier in paper and pdf formats to highlight books and interviews relating to Black History Month from Brian Lamb&#8217;s C-SPAN &#8220;Booknotes&#8221; Collection at Fenwick Library.]]></description>
				<content:encoded><![CDATA[<p><span>Mark Schwartz</span>, communications and marketing officer for University Libraries, <span>developed a flier in paper and pdf formats to highlight books and interviews relating to Black History Month from Brian Lamb&#8217;s C-SPAN &#8220;Booknotes&#8221; Collection at Fenwick Library.</span></p>
<p><a href="http://innovation.gmu.edu/black-history-month-highlighted-through-booknotes-collection/booknotesaav-2/" rel="attachment wp-att-402"><img class="alignleft  wp-image-402" title="booknotesAAv" src="http://innovation.gmu.edu/wp-content/uploads/2012/02/booknotesAAv-861x1024.jpg" alt="" width="775" height="922" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://innovation.gmu.edu/black-history-month-highlighted-through-booknotes-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools to Enhance Outdoor Education</title>
		<link>http://innovation.gmu.edu/tools-to-enhance-outdoor-education/</link>
		<comments>http://innovation.gmu.edu/tools-to-enhance-outdoor-education/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 15:55:41 +0000</pubDate>
		<dc:creator>colleen</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Community Outreach]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://innovation.gmu.edu/?p=371</guid>
		<description><![CDATA[I’m very excited to share the work I’ve been doing with several colleagues using underwater remotely operated vehicles (ROVs) as a tool to enhance outdoor education. The Increasing challenges of getting youth to care about the outdoors are associated with the challenge of getting them outdoors. Competing for their attention is the interest young people have in <a href='http://innovation.gmu.edu/tools-to-enhance-outdoor-education/'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>I’m very excited to share the work I’ve been doing with several colleagues using underwater remotely operated vehicles (ROVs) as a tool to enhance outdoor education. The Increasing challenges of getting youth to care about the outdoors are associated with the challenge of getting them outdoors. Competing for their attention is the interest young people have in technology-related activities, such as gaming and television (Kaiser Family Foundation, 2010). My colleagues and I have conducted multiple programs in the past several years using ROVs to educate youth and adults on the importance of protecting underwater natural resources, as well as enhance their connection with their outdoor environment. Since 2004, we have implemented and systematically assessed more than 30 ROV public education programs from the Great Lakes to the Chesapeake Bay. Participants operated ROVs in underwater parks and such protected areas as Thunder Bay National Marine Sanctuary and the Chesapeake Bay, or observed underwater exploration via national broadcasts from dive sites. As a result of participation, individuals became connected to, expressed pro-environmental attitudes toward, and indicated a propensity to engage in protective behaviors toward those places on completion of the program. We are most recently using the ROV to enhance a three-year Chesapeake Bay Watershed education program with Fairfax County Public Schools and look forward to future applications of this exciting technology.</p>
<p><a href="http://gazette.gmu.edu/articles/10376">http://gazette.gmu.edu/articles/10376</a></p>
<p><a href="http://gazette.gmu.edu/articles/7553">http://gazette.gmu.edu/articles/7553</a></p>
<p>Submitted by Laurie Harmon, assistant professor and program coordinator for Parks, Recreation, and Leisure Studies in the School of Recreation, Health, and Tourism</p>
]]></content:encoded>
			<wfw:commentRss>http://innovation.gmu.edu/tools-to-enhance-outdoor-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tool Allows Convenience for Submitting Print Jobs</title>
		<link>http://innovation.gmu.edu/new-tool-allows-convenience-for-submitting-print-jobs/</link>
		<comments>http://innovation.gmu.edu/new-tool-allows-convenience-for-submitting-print-jobs/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 20:26:00 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[Programs]]></category>
		<category><![CDATA[University Projects]]></category>

		<guid isPermaLink="false">http://innovation.gmu.edu/?p=339</guid>
		<description><![CDATA[In fall 2010, I added Digital Store Front (DSF), a new tool for submitting print jobs to the Johnson Center Copy Center. You can use any Mason computer to login, register, attach your print job, and send. In the past, customers sent jobs via e-mail or walked to the Johnson Center Copy Center. When customers <a href='http://innovation.gmu.edu/new-tool-allows-convenience-for-submitting-print-jobs/'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://innovation.gmu.edu/wp-content/uploads/2011/02/samkasmail.jpg"><img class="alignleft size-medium wp-image-343" title="Sam Kasmai, Print Services, for Innovation Inventory" src="http://innovation.gmu.edu/wp-content/uploads/2011/02/samkasmail-300x212.jpg" alt="" width="300" height="212" /></a>In fall 2010, I added Digital Store Front (DSF), a new tool for submitting print jobs to the Johnson Center Copy Center. You can use any Mason computer to login, register, attach your print job, and send. In the past, customers sent jobs via e-mail or walked to the Johnson Center Copy Center. When customers open the DSF by going to printjob.gmu.edu, they will see detailed listings of the services we provide, the paper types and color, and finishing that the copy center provides. Once DSF is opened it is similar to the customer being at the center with a customer service representative. When the job is received at the copy center, an electronic reply is sent to the customer. We feel that the customer and Print Services save time and money. Since we introduced DSF, we’ve received approximately 1,200 jobs. We are still marketing DSF to the Mason Nation. Melvin Parada, Mike Richardson, and Marisol Rivera also helped set up the DSF.</p>
<p><a href="http://printjob.gmu.edu/">printjob.gmu.edu</a></p>
<p>Submitted by Hamid (Sam) Kasmai, technical manager, Print Services</p>
]]></content:encoded>
			<wfw:commentRss>http://innovation.gmu.edu/new-tool-allows-convenience-for-submitting-print-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mason Institute for Leadership Excellence</title>
		<link>http://innovation.gmu.edu/mason-institute-for-leadership-excellence/</link>
		<comments>http://innovation.gmu.edu/mason-institute-for-leadership-excellence/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 20:20:03 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[Community Outreach]]></category>
		<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://innovation.gmu.edu/?p=336</guid>
		<description><![CDATA[Through collaboration with senior industry leaders who comprise the New Century College (NCC) External Advisory Board and Mason leadership scholars, a new leadership institute was created. Called the Mason Institute for Leadership Excellence (MILE), this NCC program emphasizes that leadership development is a lifelong pursuit, building on personal experiences, the experiences of others, and regular <a href='http://innovation.gmu.edu/mason-institute-for-leadership-excellence/'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Through collaboration with senior industry leaders who comprise the New Century College (NCC) External Advisory Board and Mason leadership scholars, a new leadership institute was created. Called the Mason Institute for Leadership Excellence (MILE), this NCC program emphasizes that leadership development is a lifelong pursuit, building on personal experiences, the experiences of others, and regular self-examination.</p>
<p>The curriculum was designed collaboratively by industry leadership and Mason leadership scholars, giving it a strong theory-to-practice approach. Drawing from the philosophy of talent, MILE accentuates the importance of leading with your strengths, identifying the diverse talents and strengths of others, and making your weaknesses irrelevant. As one participant commented, “The notion of strengths-based leadership shifts the entire mindset.”</p>
<p>The themes of this four-day leadership institute are leading with your strengths, leading with influence, leading with integrity, and leading change. Participants also receive postinstitute leadership coaching from certified professionals. Targeted for high-potential leaders, MILE has attracted participants from federal agencies, small businesses, county governments, and nonprofit organizations.</p>
<p>MILE collaborators include<br />
Nance Lucas, Mason Leadership Scholar<br />
Michelle Marks, Mason Leadership Scholar<br />
Steve Zacarro, Mason Leadership Scholar<br />
Julie Owen, Mason Leadership Scholar<br />
Diane Schulte, Industry Leader and NCC External Board<br />
Rob Holder, Industry Leader and NCC External Board<br />
Randy Freeman, Industry Leader and NCC External Board<br />
Molly Pfeffer, Industry Leader and NCC External Board<br />
Fran Nurthen, Industry Leader and MILE Director</p>
<p><a href="http://mile.gmu.edu">mile.gmu.edu</a></p>
<p>Submitted by Nance Lucas, associate dean, New Century College and College of Humanities and Social Sciences</p>
]]></content:encoded>
			<wfw:commentRss>http://innovation.gmu.edu/mason-institute-for-leadership-excellence/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Knowledge Management System Website</title>
		<link>http://innovation.gmu.edu/knowledge-management-system-website/</link>
		<comments>http://innovation.gmu.edu/knowledge-management-system-website/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 16:26:28 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[Programs]]></category>
		<category><![CDATA[University Projects]]></category>

		<guid isPermaLink="false">http://innovation.gmu.edu/?p=329</guid>
		<description><![CDATA[On October 23, 2010, the Institute for Conflict Analysis and Resolution (ICAR) launched its new website, a knowledge management system (KMS) that showcases the activities of ICAR and highlights the contributions to the field made by our expanding community of scholars and practitioners. On the new site, visitors can quickly catch up on ICAR’s latest <a href='http://innovation.gmu.edu/knowledge-management-system-website/'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://innovation.gmu.edu/wp-content/uploads/2011/02/ICAR-Website-Screen-Shot1.jpg"><img class="alignright size-medium wp-image-332" title="ICAR-Website-Screen-Shot[1]" src="http://innovation.gmu.edu/wp-content/uploads/2011/02/ICAR-Website-Screen-Shot1-300x244.jpg" alt="" width="300" height="244" /></a>On October 23, 2010, the Institute for Conflict Analysis and Resolution (ICAR) launched its new website, a knowledge management system (KMS) that showcases the activities of ICAR and highlights the contributions to the field made by our expanding community of scholars and practitioners. On the new site, visitors can quickly catch up on ICAR’s latest publications, media appearances, and upcoming events.</p>
<p>Each member of our community will be invited to participate in this new online home for ICAR by creating a profile and sharing information about their background, professional careers, and accomplishments. An important strength of the KMS is in our profile pages that highlight publications, projects, media appearances, courses taught, and presentations given. Profiles also feature blog entries and highlight participation in social media and networks.</p>
<p>The ICAR KMS is the result of a yearlong collaboration between ICAR’s Knowledge Management Team and Xululabs, a Drupal development firm based in Fairfax, Virginia. The ICAR staff has stepped up to provide the content of the new website, from information on admissions to events, and faculty members have been working to find a home on the site for their projects.</p>
<p>Partnering with faculty, alumni, and students, the staff of ICAR’s John Burton Library has used the KMS to organize and showcase an extremely large and robust collection of conflict resolution resources generated by ICAR’s community of scholars and practitioners. This process will be ongoing to keep us up to date and aware of the activities at ICAR. The concept of linked data is the foundation of the KMS. All of the content stored on ICAR’s website stands in relationship with other content, creating a web of information that highlights the connections among people, organizations, academic publications, media appearances, courses, events, topics, and geographical regions.</p>
<p>The goal of the ICAR KMS is to reach and communicate with ICAR’s core audiences: students, alumni, prospective students, practitioners in the field of conflict analysis and resolution, policymakers, the media, and the public. The site aims to inform visitors about conflict analysis and resolution and what it is that ICAR does to lead and contribute to this field. For the first time, ICAR has a repository that can store and share the accomplishments of our very active community members.</p>
<p>In addition, the site serves as a launch pad for students to publish articles, present at conferences, find jobs and internships, and develop their understanding of conflict analysis and resolution. The accomplishments of others at ICAR serve as a pathway, illuminating the journals that publish our work, the conferences that feature our papers, and the organizations that hire our people.</p>
<p>The ICAR KMS is a living virtual representation of ICAR’s activity that communicates what is already there: a vibrant community of scholars and practitioners who are building the field every day. We hope that you will find it professionally and academically useful, and that you share with us your ideas and hopes for what you would like to see it become. You are invited to visit the site at icar.gmu.edu.</p>
<p><a href="http://icar.gmu.edu">icar.gmu.edu</a><br />
<a href="http://icar.gmu.edu/newsletter-subject/10569">icar.gmu.edu/newsletter-subject/10569</a></p>
<p>Submitted by Paul Snodgrass, technology and knowledge management director, Institute for Conflict Analysis and Resolution</p>
]]></content:encoded>
			<wfw:commentRss>http://innovation.gmu.edu/knowledge-management-system-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS Technology Course</title>
		<link>http://innovation.gmu.edu/gis-technology-course/</link>
		<comments>http://innovation.gmu.edu/gis-technology-course/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 16:17:59 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://innovation.gmu.edu/?p=327</guid>
		<description><![CDATA[As a geography instructor, I have in the recent past witnessed a great deal of change in the increased use of technology, which affects students’ learning and building their spatial thinking. I strongly believe that exposing students to contemporary geographical tools is a must. I feel that it is my responsibility and duty to better <a href='http://innovation.gmu.edu/gis-technology-course/'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>As a geography instructor, I have in the recent past witnessed a great deal of change in the increased use of technology, which affects students’ learning and building their spatial thinking. I strongly believe that exposing students to contemporary geographical tools is a must. I feel that it is my responsibility and duty to better prepare them to enter the professional world where, sooner than later, they will encounter a need for geographic information systems (GIS). During the fall 2010 semester, I tried my best to bring an awareness of GIS to the nongeographers enrolled in my 300-level regional study course of the United States. This course is open to students coming from different backgrounds, such as history, finance, and global affairs. Although these students expected a classical style lecture, mandatory GIS lab sessions were included in the syllabus. Through supervised and accessible exercises the nongeographers have been exposed to a deeper and more contemporary learning tool, and more important, I got their full participation and generated a genuine interest.</p>
<p>Submitted by Patricia Boudinot, instructor, Geography and Geoinformation Science</p>
]]></content:encoded>
			<wfw:commentRss>http://innovation.gmu.edu/gis-technology-course/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>School of Nursing Increases Access to Health Care</title>
		<link>http://innovation.gmu.edu/school-of-nursing-increases-access-to-health-care/</link>
		<comments>http://innovation.gmu.edu/school-of-nursing-increases-access-to-health-care/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 16:15:48 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[Community Outreach]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://innovation.gmu.edu/?p=324</guid>
		<description><![CDATA[Mason’s School of Nursing is partnering with the Jeanie Schmidt Free Clinic in Fairfax County to improve access to health care for uninsured people with chronic diseases The $1.6 million Health Resources and Services Administration grant supports Mason’s Partners for Access to Healthcare (PATH), a new faculty practice plan that includes nurse practitioners providing primary <a href='http://innovation.gmu.edu/school-of-nursing-increases-access-to-health-care/'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Mason’s School of Nursing is partnering with the Jeanie Schmidt Free Clinic in Fairfax County to improve access to health care for uninsured people with chronic diseases The $1.6 million Health Resources and Services Administration grant supports Mason’s Partners for Access to Healthcare (PATH), a new faculty practice plan that includes nurse practitioners providing primary and mental health care, nurse educators providing patient education, and nurse researchers evaluating clinical and behavioral outcomes. In addition, the five-year grant offers graduate and undergraduate nursing students opportunities for service-learning experiences.</p>
<p>In fall 2010, Mason nursing faculty members launched a practice one day a week at the nurse-led Jeanie Schmidt Free Clinic, developing a Mason clinic within the community clinic. This initiative leverages the community resources already in place by maximizing the use of the clinic’s space, infrastructure, and community partners. A unique aspect of the expanded primary care services is the addition of behavioral health services. Many low-income uninsured patients suffer from mental illness, including depression and anxiety. Mason School of Nursing faculty members created an integrated model to deliver both primary care and behavioral health care in one place and at one time. Addressing mental health needs may improve other health outcomes, including adherence to medications and various self-management practices that are critical to achieving better outcomes. Not only do clinic patients receive high-quality, evidence-based care, but Mason nursing students work side by side with faculty to deliver this care. What better way to educate the next generation of health care professionals?</p>
<p>The nation is facing a shortage of primary care physicians and a rise in uninsured individuals. To provide care for this population, the federal government is looking to nursing schools to educate nurse practitioners to meet the future demands of primary care and implement new models of care, specifically, nurse-led clinics, which can provide high-quality integrated care while containing costs. The nursing faculty practice at Mason provides a model for university partnerships with community services to address the rising needs of the uninsured or underinsured and the shortage of primary care providers. Mason’s PATH is on the frontlines, working with the community to improve access to health care for the uninsured in Fairfax County.</p>
<p>Faculty members participating in PATH are Kathleen Dickman, FNP-BC and principal investigator of the grant; Robin Remsburg, associate dean and director of nursing; Christina Kalisz, FNP-BC; Penny Cameron, FNP-BC; Marie Kodadek, coordinator of the Nurse Educator Program; Renee Milligan, coordinator of the DNP Program; Lora Peppard, ANP-BC and supervisor of behavioral health activities; Ana Stoehr, MSN, PhD candidate, coordinator of the Nursing Administration Program; and Charlene Douglas, coordinator of community health services.</p>
<p>For additional stories, read <a href="http://chhs.gmu.edu">chhs.gmu.edu</a>.</p>
<p><a href="http://news.gmu.edu/articles/4270">news.gmu.edu/articles/4270</a></p>
<p>Submitted by Kathleen Dickman, assistant professor/Nurse Practitioner Program coordinator, College of Health and Human Services</p>
]]></content:encoded>
			<wfw:commentRss>http://innovation.gmu.edu/school-of-nursing-increases-access-to-health-care/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Course Offered in Professionalism and Civility</title>
		<link>http://innovation.gmu.edu/new-course-offered-in-professionalism-and-civility/</link>
		<comments>http://innovation.gmu.edu/new-course-offered-in-professionalism-and-civility/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 16:07:23 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://innovation.gmu.edu/?p=319</guid>
		<description><![CDATA[Leslie Morton has been teaching the art of civility for nearly 30 years and had a vision for it to be included in a collegiate curriculum. While serving as an internship supervisor in the School of Recreation, Health, and Tourism, Morton developed a civility curriculum and now teaches a new and innovative course known as <a href='http://innovation.gmu.edu/new-course-offered-in-professionalism-and-civility/'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Leslie Morton has been teaching the art of civility for nearly 30 years and had a vision for it to be included in a collegiate curriculum. While serving as an internship supervisor in the School of Recreation, Health, and Tourism, Morton developed a civility curriculum and now teaches a new and innovative course known as Professionalism and Civility. It is the first of its kind to be offered in any American accredited university or college in the country. TOUR 110 is a one-hour elective available to all Mason students. The class made its debut in fall 2010, only weeks after the curriculum was accepted, with 17 Mason students in attendance. Because of its popularity, the course has now doubled in size and availability for spring 2011, and Morton has become a highly sought-after speaker in the public and private sectors. The course focuses on areas of personal civility in a variety of settings. Areas of study include peacekeeping skills, tolerance, proper protocol, bullying issues, inclusion, productive communication, personal manners, and business etiquette. Morton also reinforces positive life skills that promote good working relationships, as well as respectful and sincere behaviors that encourage acceptance and serve to enhance productive and distinctive living.</p>
<p><a href="http://rht.gmu.edu/news">rht.gmu.edu/news</a></p>
<p>Submitted by Leslie Morton, adjunct instructor, School of Recreation, Health, and Tourism, College of Education and Human Development</p>
]]></content:encoded>
			<wfw:commentRss>http://innovation.gmu.edu/new-course-offered-in-professionalism-and-civility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Asset Technology Integration Support Tool</title>
		<link>http://innovation.gmu.edu/learning-asset-technology-integration-support-tool/</link>
		<comments>http://innovation.gmu.edu/learning-asset-technology-integration-support-tool/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 16:03:34 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://innovation.gmu.edu/?p=310</guid>
		<description><![CDATA[The Learning Asset Technology Integration Support Tool (LATIST) enables faculty to integrate innovative and advanced learning technologies such as social media, mobile technologies, games, simulations, and virtual worlds into their online and technology supported course designs. Specifically, LATIST has three components: • Explore Research, which allows users to explore what the research says about a specific <a href='http://innovation.gmu.edu/learning-asset-technology-integration-support-tool/'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>The Learning Asset Technology Integration Support Tool (LATIST) enables faculty to integrate innovative and advanced learning technologies such as social media, mobile technologies, games, simulations, and virtual worlds into their online and technology supported course designs. Specifically, LATIST has three components:<br />
• Explore Research, which allows users to explore what the research says about a specific advanced learning technology (ALT) and examine its advantages, disadvantages, and best practices in teaching and learning contexts.<br />
• Select Best Technology, which allows users to select instructional strategies and technologies based on course objectives and factors such as bandwidth and budget.<br />
• Apply Technology, which allows users to view real-world examples of ALT use in educational and training settings, as well as practice using a selected technology.</p>
<p>LATIST is a 2010 SLOAN-C Effective Practice award winner and was developed in 2009–10 as a result of funding provided by the U.S. Army Research Development and Engineering Command to support research on ALT for the Defense Acquisition University (DAU). The goals of LATIST are to facilitate decision making among DAU faculty and staff by providing a pedagogically driven decision support tool; a repository of research on technology use in government, business, and education; and access to information on how to integrate technology within learning assets. LATIST is also designed as a method to raise awareness of technology options and provide a tool for faculty and staff to refer to when making learning technology decisions.</p>
<p>Mason’s Office of Technology Transfer submitted a patent application for LATIST in fall 2010 with the U.S. Patent Office, and LATIST is currently patent-pending. In addition, LATIST has been adopted by Mason’s Office of Distance Education and is being customized and contextualized to Mason’s distance learning needs.</p>
<p>LATIST was designed to be adaptive, scalable, extensible, and interoperable. Therefore, it provides a flexible and customizable platform for any learning organization that uses technology to support online and distance learning. These learning organizations can build out LATIST based on their specific pedagogical, technological, and institutional needs. LATIST could have a significant impact on the selection and integration of technology into online course design; however, it should be noted that such a tool must be maintained by its users to ensure currency and relevance. As research and resources on ALT are constantly growing and evolving, LATIST should be designed to encourage user interaction by embedding capabilities such as tagging, saving, sharing, and uploading within the tool to create a personal learning environment.</p>
<p>Original LATIST link: <a href="http://64.32.221.218">64.32.221.218</a><br />
Related news article: <a href="http://news.gmu.edu/articles/3646">news.gmu.edu/articles/3646</a></p>
<p>Submitted by Nada Dabbagh, associate professor of instructional technology, College of Education and Human Development</p>
]]></content:encoded>
			<wfw:commentRss>http://innovation.gmu.edu/learning-asset-technology-integration-support-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
